the 4 stages of film making:
- production
- distribution
- marketing
- exhibition/exchange
Production
Development - the script is written and drafted into a workable blueprint for a film.
Pre-production - preparations are made for the shoot, in which cast and crew are hired, locations are selected and sets are built.
Production - the film footage is shot.
Post-production - the film is edited; the soundtrack is composed, performed and recorded; sound effects are designed and recorded; any visual effects are filmed and digitally added.
Distribution
- describes everything between the film being produced and how the film gets to the audience
- the film is screened for potential buyers and is picked up by a distributor who duplicates the films and distributes it to cinemas, and a marketing plan is developed.
- includes all financial deals related to promotion.
Marketing
- the business of creating campaigns to promote the film.
- press kits, posters and other advertising materials are published and the film is advertised.
- films are usually released with a launch party, press releases, interviews with the press, press preview screenings and film festival screenings.
- most films have a website and a trailer.
above the line - advertising in which the company pays for (billboards, social media advertising, trailers, press tours, posters)
below the line - advertising which the company doesn't have to pay for (critic reviews, word of mouth including celebrities)
Exhibition/Exchange
Top grossing films in 2019 | Money made | Film company |
| $858,373,000 | Disney |
2. The Lion King | $543,638,043 | Disney |
3. Toy Story 4 | $434,038,008 | Disney |
4. Frozen II | $430,144,682 | Disney |
5. Captain Marvel | $426,829,839 | Disney |
6. Star Wars: Episode XI - The Rise of Skywalker | $390,706,234 | Disney |
7. Spider-man: Far From Home | $390,532,085 | Sony |
8. Aladdin | $355,559,216 | Disney |
9. Joker | $333,772,511 | Warner Bros |
10. It Chapter Two | $211,593,228 | Warner Bros |
11. Jumanji: The Next Level | $192,094,536 | Sony |
12. Us | $175,084,580 | Universal |
13. Fast & Furious Present: Hobbs & Shaw | $173,956,935 | Universal |
14. John Wick: Chapter 3 - Parabellum | $171,015,687 | Lionsgate |
15. How to Train a Dragon: The Hidden World | $160,799,505 | Universal |
16. The Secret Life of Pets 2 | $157,949,395 | Universal |
17. Pokemon: Detective Pikachu | $144,105,346 | Warner Bros |
18. Once Upon a Time in Hollywood | $141,076,968 | Sony |
19. Shazam! | $140,371,656 | Warner Bros |
20. Aquaman | $136,001,983 | Warner Bros |
Top grossing films in 2022 | Money made | Film company |
1. Top Gun: Maverick | $718,318,561 | Paramount |
2. Black Panther: Wakanda Forever | $436,499,646 | Disney |
3. Doctor Strange in the Multiverse of Madness | $411,331,607 | Disney |
D | $401,007,908 | 20th Century Fox |
5. Jurassic World: Dominion | $376,851,080 | Universal |
6. Minions: The Rise of Gru | $369,695,210 | Universal |
7. The Batman | $369,345,583 | Warner Bros |
8. Thor: Love and Thunder | $343,256,830 | Disney |
9. Spider-Man: No Way Home | $231,808,708 | Sony |
10. Sonic the Hedgehog 2 | $190,872,904 | Paramount |
11. Black Adam | $168,054,237 | Warner Bros |
12. Elvis | $151,040,048 | Warner Bros |
13. Uncharted | $148,649,929 | Sony |
14. Nope | $123,277,080 | Universal |
15. Lightyear | $118,307,188 | Disney |
16. Smile | $105,935,048 | Paramount |
17. The Lost City | $105,344,029 | Paramount |
18. Bullet Train | $103,368,602 | Sony |
19. The Bad Guys | $97,233,630 | Universal |
20. Fantastic Beasts: The Secrets of Dumbledore | $95,850,844 | Warner Bros |
Comments